Basic knowledge of plastic materialDate:2015-08-19 Hot:1989
- plastic material classify
Common plastic: common plastic is a kind of wide use plastic, it has the features of low cost and easily make also
the request of performance is not high. For example: PE, PP, PS and PVC…
Engineering plastics: it refers that the mechanical performance, electric performance.. Such as ABS、 PA、PC、POM、PMMA、PU、PXU、PPO、PTFE.
- Shrinkage of plastic
type | shrinkage | |
PE | HDPE、LDPE | 1.5—3.0、1.5—3.5 |
PP | 1.0—3.0 | |
PS | Popular type, heat-resisting | 0.2—0.8、0.2—0.8、0.2—0.6 |
ABS | 30﹪ fiberglass | 0.5—0.7、0.4—0.5、0.1—0.15 |
PA | 66、6、610、1010 | 0.1—2.5、0.7—1.5、1.0—2.5、5—4.0 |
PC | 0.5—0.7 |
- Density of plastic
Plastic name | PP | CDPE | HDPE | ABS | PS |
density | 0.90—0.91 | 0.91—0.925 | 0.941—0.965 | 1.04—1.07 | 1.04—1.06 |
Plastic name | PMMA | PC | PA1010 | PVC(软) | PVC(硬) |
density | 1.17—1.20 | 1.20 | 1.04—1.06 | 1.16—1.35 | 1.35—1.45 |
Latest News
- Basic knowledge of plastic material2015-06-03
- Plastic material PE, OPP and CPP?2015-05-26
- What causes the plastic product surface yellowed2015-05-26
- Plastic raw material classification2015-05-26
- how to choose the PET Blow Moulding Machine ?2015-05-26